Clubmark
Clubmark is the only national cross sports quality accreditation scheme for clubs with junior sections. It is built around a set of core criteria which ensure that accredited clubs operate to consistent standards and provide safe and friendly environments for young people.
| Name of club | General Sec | Tel | Ground Postcode | District | Additional Notes | Wesbite |
|---|---|---|---|---|---|---|
| Attenborough | Paul Hallam | 0115 9430118 | NG9 6BN | Broxtowe | website | |
| Awsworth | Derek Balmforth | 0115 8758577 | NG16 2QQ | Broxtowe | Girls | website |
| Belvoir | Martin James | 01476 574986 | NG32 1RE | Newark & Sherwood | website | |
| Bingham | Paul Maylard - Mason | 01949 837300 | NG13 8GG | Rushcliffe | Girls | website |
| Calverton | Terry Lee | 0115 9654585 | NG14 6FF | Gedling | website | |
| Caythorpe | Charles Bushell | 0115 9664032 | NG14 7EB | Newark & Sherwood | website | |
| Clifton Village | Brian Wilkins | 07976 802477 | NG11 8NS | City of Nottingham | website | |
| Clumber Park | Mr Tony Mingham | 01777 702400 | S80 3BA | Bassetlaw | website | |
| Collingham and District | Jane Richards | 01522 868689 | NG23 7RF | Newark & Sherwood | website | |
| Cuckney Cricket Club | Richard Stroh | 07711 995751 | NG19 9NG | Mansfield | Girls | website |
| Edwinstowe | Neil Fenwick | 01623 823548 | NG21 9RN | Newark & Sherwood | website | |
| Ellerslie | John Leaver | 0774 645945 | NG2 7QA | Rushcliffe | website | |
| Farnsfield | Graham Bramley | 0115 9634669 | NG22 8LB | Newark & Sherwood | website | |
| Hucknall | Dave Wagstaff | 0115 9633009 | NG15 8BS | Ashfield | website | |
| Kimberley Institute | James Dymond | 0115 8544734 | NG16 1EH | Broxtowe | website | |
| Kinoulton | Shaun Campbell | 01949 81253 | NG12 3EP | Rushcliffe | Girls | website |
| Kirkby Portland | Bob Barker | 01623 755133 | NG17 9EH | Ashfield | website | |
| Kiverton Park Colliery | Roger Heath | 01909 481483 | S26 6SQ | Bassetlaw | website | |
| Mansfield Hosiery Mills | Stephen Brown | 01623 555063 | NG17 2TF | Ashfield | Girls and Disability | website |
| Mansfield Pleasley | Trevor Pinder | 01623 467933 | NG19 7BH | Mansfield | Girls | website |
| Milton | Ted Russell | 01623 861809 | NG22 0PP | Bassetlaw | website | |
| Newark Ransome & Marles | D Nicholson | 07809 030735 | NG24 1BX | Newark & Sherwood | Girls | website |
| Notts and Arnold | Andy Claye | 0115 9620892 | NG6 8UJ | Gedling | Girls | website |
| Papplewick and Linby | Stephanie Roberts | 0115 9631728 | NG15 8EY | Gedling | website | |
| Plumtree | Ken Bloor | 0115 9375558 | NG12 5NA | Rushcliffe | Disability | website |
| Radcliffe on Trent | David Ward | 0115 9118784 | A52 | Rushcliffe | Girls | website |
| Southwell | Stuart Grimley | 01636 812979 | NG25 0QF | Newark & Sherwood | Girls | website |
| Thoresby Colliery | Martin Cheshire | 01623 822464 | NG21 9NS | Newark & Sherwood | Girls | |
| Thurgarton | website | 0115 9663284 | NG14 9GZ | Newark & Sherwood | Disability | |
| Welbeck Colliery | Darren Walker | 01623 652824 | NG19 8LL | Mansfield | website | |
| West Bridgfordians | Craig James | 07747 013269 | NG2 6GG | Rushcliffe | Girls | website |
| West Indian Cavs | Dominic Williamson | 0115 9409007 | NG8 4BW | City of Nottingham | website | |
| Wollaton | Andy Crossley | 0115 9191601 | NG8 2AN | City of Nottingham | Girls | website |
| Worksop | Jayne Robson | 07786 068753 | S80 1EN | Bassetlaw | ||
| Flintham | John Hemstock | 01949 836932 | NG23 5LQ | Newark & Sherwood | website | |
| Retford | Chris Hall | 01777 701085 | DN22 7LA | Bassetlaw | website | |
| Ordsall Bridon | Gareth Jones | 07802 335084 | DN22 7TP | Bassetlaw | Girls | website |
These cricket clubs who are currently working towards Clubmark accreditation:
| Name of club | General Sec | Tel | Ground Postcode | Website |
|---|---|---|---|---|
| Gotham Village | Allan Pearson | 0115 9745493 | NG11 0HE | www.gothamcc.co.uk |
| Gedling and Sherwood | Peter Owen | 0115 981 1372 | NG2 5AT | www.gedlingandsherwood.co.uk |
| Gedling Colliery | Matt McBride | 0115 9528959 | NG3 5RH | www.gedling.play-cricket.com |
| Woodsetts | Andrew Day | 07725 666445 | www.woodsetts.cc | |
| Basford Mill | Ian Bosworth | 0115 920 2120 | NG5 1BP | www.basfordmill.play-cricket.com |
| Chillwell | Alex Mowforth | 0115 9220296 | NG9 1GT | www.chilwell.play-cricket.com |
| Eastwood Town | Steven Leese | 07801 996816 | NG16 3EA | www.eastwoodtowncc.com |
| Notts Unity Casuals | Don Neal | 0115 9265267 | NG7 2SA | www.unitycasuals.co.uk |
| Woodborough CC | Rob Arnold | 07708 005252 | ||
| Rolls Royce Leisure | Gordon Pearson | 07713 120073 | DE24 9HY | www.rollsroyce.play-cricket.com |
| Retford | Chris J. Hall | 01777 700198 | DN22 7LA | |
| Hyson Green/Carrington | Andrew Jackman | 07727 147918 | NG3 5DR | |
| Keyworth | Cliff Anderson | 0115 9748014 | NG12 5AN | www.keyworthcc.co.uk |
| Sherwood Colliery | David Bacon | 01623 471389 | NG19 7NS | |
| Balderton | Martin Dixon | 01636 674223 | NG24 3BD | |
| Thrumpton | Steven Pick | 07773 945244 | NG11 0AX |
We are proactively working with the following clubs to support them in continually developing their community programmes and supporting school club links.
For further information, contact Keith Tongue (keith.tongue@nottsccc.co.uk / (0115) 9823000)
NCB News
-
In-form Wilkes Hits Another Big Score For Sutton 23/05/2013
Ellersie II's bowlers must have thought their work was done again after they did a great job bowling out Hickling for just 75 in Star Foundation Division E.... more
-
Teenager Becomes Youngest Double Centurion
To Help Kimberly Break Three League Records 23/05/2013Kimberly III made a mockery of the grey skies in Division H to break three league records.... more
-
Hucknall Show Title Winning Credentials In Convincing Win 23/05/2013
There was a clash between two of the potential title contenders in Belle and Jerome Division A and it was home side Hucknall who eased to a comfortable six-wicket victory.... more
