Home of Recreational Cricket in Nottinghamshire

Sunday, 5th September 2010

League Tables

Team Pld Won Drawn Lost Tied No Result
H A % H A % H A %
1 Cuckney CC - 1st XI 20 9 4 5 45 6 4 30 5 4 1 25   1
2 Kimberley Institute CC - 1st XI 19 8 3 5 42.11 5 2 26.32 6 3 3 31.58   1
3 Welbeck Colliery CC - 1st XI 18 7 4 3 38.89 4 4 22.22 7 5 2 38.89   2
4 Caythorpe CC, Notts - 1st XI 18 7 4 3 38.89 6 4 33.33 5 3 2 27.78   2
5 Papplewick and Linby CC - 1st XI 17 6 2 4 35.29 6 2 35.29 5 2 3 29.41   2
6 Mansfield Hosiery Mills CC - 1st XI 17 6 2 4 35.29 4 1 23.53 7 3 4 41.18   2
7 Wollaton CC - 1st XI 17 5 2 3 29.41 2 0 11.76 10 6 4 58.82   2
8 Nottinghamshire Cricket Board - NCCC Academy XI 17 4 1 3 23.53 6 2 35.29 7 3 4 41.18   2
9 Radcliffe-on-Trent CC - Saturday 1st XI 17 3 1 2 17.65 3 2 17.65 11 7 4 64.71   2
10 Clifton Village CC, Notts - 1st XI 20 13 8 5 65 4 3 20 3 2 1 15   1
11 West Indian Cavaliers CC - 1st XI 20 12 6 6 60 4 1 20 4 1 3 20   1
12 Attenborough CC - 1st XI 17 1 0 1 5.88 6 3 35.29 10 5 5 58.82   2

NCB News

  • Records
    Broken
    At Keyworth
    Cricket Club 31/08/2010

    107 year old bowling record and 31 year old batting partnership record is eclipsed.... more

  • Merv's Blog 18/08/2010

    Mervyn Griffiths, Secretary of the Nottinghamshire Cricket Board, explains something of his role within Recreational Cricket across the County and as to how the relationship between all the County’s clubs and Trent Bridge is invaluable to club players.... more

  • Cavs Close The Gap 16/08/2010

    Any thoughts that Clifton had that the 2010 title was theirs were shattered as they suffered a comprehensive 8 wicket loss to their main rivals West Indian Cavaliers at the Clifton Oval. ... more